Sentinel Secondary School
School Contacts
Get in touch
Staff Contacts
Sentinel Secondary School
| ADMINISTRATION | ||
| Finch, Michael – Principal (Gr. 12) | ||
| Tanfara, Crystal – Vice-Principal (Gr. 8 & 10) AP Advanced Placement Teacher Leader | ||
| Anderson, Shawn – Vice Principal (Gr. 9 & 11) AP Advanced Placement Teacher Leader | ||
| COUNSELLING – by Student Surname | ||
| Ulinder, Lisa (A-F) | ||
| Britten, Rebecca (G-LIT) Teacher Leader Student Services | ||
| Huskilson, Stefan (LIU-SAM) | ||
| Thureau, Alex (SAN-Z) | ||
| Bayou, Erin (Youth Worker) | ||
| Heavyside, Carola (Careers/Library) | ||
| OFFICE/SUPPORT STAFF | ||
| Brazeau, Martina (Admin. Assistant and Registrar) | ||
| Zhang, Rana (Secretary, Student Records, Transcripts) | ||
| Jafari, Niloofar (SIS Data Clerk, MyEd Help) | ||
| Carruthers, Allison (Accountant, School Cash Online) | ||
| Moy, Monica (Office Support) | ||
| TEACHING STAFF | ||
| Addis, Dale (Science AI Teacher Leader) | ||
| Alm, Kristi (Science Teacher Leader) | ||
| Armstrong, Dawn (Career Life Education) | ||
| Armstrong, Sherri (English Teacher Leader) | ||
| Bauck, Christianne (Science/P.E. Physical Education Teacher Leader) | ||
| Beetlestone, Peter (English) | ||
| Bond, Janine (Library) | ||
| Caine, Nikki (Textiles/Food Studies) | ||
| Chappell, Jayne (Learning Support) | ||
| Chase, Kevin (Social Studies Teacher Leader) | ||
| Chouinard, Jacqueline (English) | ||
| Curtin, Shelley-Ann (Connect) | ||
| Demers, Jamie (Woodwork) | ||
| Deneau, Alyssa (Language ELL Teacher Leader) | ||
| Dodsworth, Justin (English) | ||
| Elliot, Craig (French Immersion) | ||
| Evans, Cecily (Fine Arts) | ||
| Fromowitz, Daniel (Social Studies) | ||
| Fuller, Aaron (English) | ||
| Gage, Justin (Math) | ||
| Griffiths, D’Arcy (Social Studies/WEX Teacher Leader) | ||
| Grikis, Laris (Science) | ||
| Hambly, Madelyn (Fine Arts) | ||
| Hammett, Bryn (Science) | ||
| Hardy, Isaiah (Woodwork) | ||
| Hart, Lauren (Food Studies) | ||
| Higgs, Angie (English/Accounting/Social Justice) on leave | ||
| Hsia, Carlos (Science) | ||
| Huh, Joseph (Social Studies) | ||
| Jamieson, Laura (Mathematics) | ||
| Jang, Emily (LST) | ||
| Kennedy, Heather (P.E.) | ||
| Klippenstein, Nathan(P.E./Digital Literacy ELL Teacher Leader) | ||
| Krug, Kayla (PHE) | ||
| Lang, Breanna (English/FRIM/FSL Teacher Leader) on leave | ||
| Li, Ivy (Mandarin) | ||
| Ma, Gary (Mathematics Teacher Leader) | ||
| Malone, Heather (Applied Skills/Home Ec.) | ||
| McGowan, Todd (P.E./WEX/English Athletic director) | ||
| McGuinness-Gill, Meghan (Drama/Social Studies Fine Arts Teacher Leader) | ||
| McKeen, Trish (TA: Science) | ||
| McLean, Tucker (English/ELL Enhancement Teacher Leader) | ||
| McNiven, Brooks.(P.E. Athletic Director) | ||
| Mirmiran, Siamak (French Immersion) | ||
| Miyamoto, Mari (Japanese) | ||
| Morvarid, Mahtab (French) | ||
| Murray, Jennifer (Careers Teacher Leader) | ||
| Naami, Ahmed (French Immersion) | ||
| Neufeld, Trevor (Business Education Applied Skills Teacher Leader) | ||
| Obeck, Christian (English) | ||
| Ogawa, Allison (Science) | ||
| Page-Newman, Nicole (Spanish Modern Language Teacher Leader) | ||
| Pla, Julie (French Immersion Teacher Leader) | ||
| Popov, Julie (Science) | ||
| Seaton, James (Mathematics) | ||
| Shackleton-Turner, Alexandra (English) | ||
| Smith, Torrie (Science) | ||
| Sommers, Lindsay (Learning Support) | ||
| Sparkes, Jody (Fine Arts) on leave | ||
| Tabone, Amanda (English) | ||
| Takahashi, Julie (Mathematics) | ||
| Virag, Zoltan (Music) | ||
| Winstone, Lara (Applied skills Teacher Leader) | ||
| Williamson, Victoria (French Immersion) | ||
| Zhang, Caris (Mathematics/Science) | ||
| Education Assistants | ||
| Mishima, Tyler (District EA Lead) | ||
| Belarbia, Chafia |
||
| Brunette, Nicole | ||
| Carrera, Deborah | ||
| Dadisso, Tesfaye | ||
| Han, Ning | ||
| Hung, Alice | ||
| Janbazi, Afsaneh | ||
| Laher, Teresita | ||
| Mykolaitis, Marius | ||
| Poulin, Donald | ||
| Protopappas, Jana | ||
| Rinon, Monaliza | ||
| Toledo, Maria | ||
| Virag, Farkas |