To apply to attend one of West Vancouver Schools elementary or secondary schools, please click on the button.

School Year
Important School Year Dates
West Vancouver Schools International Programs have two possible entry dates for students each year – September and February. Student who wish to join elementary programs and need to graduate from our secondary program should apply only for the September intake.
2023 - 2024 School Year (subject to change)
Secondary Schools
September 2023 Term | Date |
Arrival dates* | Monday, August 21 or Tuesday, August 22 |
Orientation dates | Wednesday, August 23 to Friday, September 1 (weekdays only) |
First day of school | Tuesday, September 5 |
Winter Break | Monday, December 25 to Friday, January 5 |
Classes resume | Monday, January 8 |
Spring Break | Monday, March 18 to Monday, April 1 |
Classes resume | Tuesday, April 2 |
Program end dates** | Wednesday, January 31 (5 months student) -or- Thursday, June 27 (10 months student) |
Airline departure date | Not later than January 31 (5 months student) -or- Not later than June 30 (10 months student) |
February 2024 Term | Date |
Arrival dates*** | Tuesday, January 30 or Wednesday, January 31 |
First day of classes | Thursday, February 1 |
Spring Break | Monday, March 18 to Friday, March 29 |
Classes resume | Tuesday, April 2 |
Program end date | Thursday, June 27 |
Airline departure date | Not later than Sunday, June 30 |
Elementary Schools
September 2023 Term | Date |
Orientation dates | To be determined |
First day of school | Tuesday, September 5 |
Winter break | Monday, December 25 to Friday, January 5 |
Classes resume | Monday, January 8 |
Spring Break | Monday, March 18 to Monday, April 1 |
Classes resume | Tuesday, April 2 |
Program end date | Thursday, June 27 |
February 2024 Term | Date |
Arrival dates*** | Tuesday, January 30 or Wednesday, January 31 |
First day of classes | Thursday, February 1 |
Spring Break | Monday, March 18 to Friday, March 29 |
Classes resume | Tuesday, April 2 |
Program end date | Thursday, June 27 |
Most host families are available to accommodate students as early as Monday, August 21, 2023, two days prior to Orientation starting date. Students might be placed with temporary host upon arrival until their permanent homestay is available. A daily rate of $45 apply for the extra days of homestay nights required in August 2023. As of September 1st, the regular, monthly homestay fees apply.
Students not attending Orientation, host families are available to accommodate as early as September 1st.
Most students complete their classes and exams during the third week of June. Students are permitted to leave earlier if their studies are complete, with permission from the Vice Principal, International Programs.
Students should arrive on January 30 or 31, 2024. Prior to February 1, 2024, the daily rate of $45 will apply.
2024 - 2025 School Year (subject to change)
Secondary Schools
September 2024 Term | Date |
Arrival dates* | Monday, August 19 or Tuesday, August 20 |
Orientation dates | Wednesday, August 21 to Friday, August 30 (weekdays only) |
First day of school | Tuesday, September 3 |
Winter Break | Monday, December 23 to Friday, January 3 |
Classes resume | Monday, January 6 |
Spring Break | Monday, March 17 to Friday, March 28 |
Classes resume | Monday, March 31 |
Program end dates** | Friday, January 31 (5 months student) -or- Thursday, June 26 (10 months student) |
Airline departure date | Not later than January 31 (5 months student) -or- Not later than June 30 (10 months student) |
February 2025 Term | Date |
Arrival dates*** | Thursday, January 30 or Friday, January 31 |
First day of classes | Monday, February 3 |
Spring Break | Monday, March 17 to Friday, March 28 |
Classes resume | Monday, March 31 |
Program end date | Thursday, June 26 |
Airline departure date | Not later than Monday, June 30 |
Elementary Schools
September 2024 Term | Date |
Orientation dates | To be determined |
First day of school | Tuesday, September 3 |
Winter break | Monday, December 23 to Friday, January 3 |
Classes resume | Monday, January 6 |
Spring Break | Monday, March 17 to Friday, March 28 |
Classes resume | Monday, March 31 |
Program end date | Thursday, June 26 |
February 2025 Term | Date |
Arrival dates*** | Thursday, January 30 or Friday, January 31 |
First day of classes | Monday, February 3 |
Spring Break | Monday, March 17 to Friday, March 28 |
Classes resume | Monday, March 31 |
Program end date | Thursday, June 26 |
Most host families are available to accommodate students as early as Monday, August 19, 2024, two days prior to Orientation starting date. Students might be placed with temporary host upon arrival until their permanent homestay is available. A flat rate of $750 apply for the extra days of homestay nights required in August 2024. As of September 1st, the regular, monthly homestay fees apply.
Students not attending Orientation, host families are available to accommodate as early as September 1st.
Most students complete their classes and exams during the third week of June. Students are permitted to leave earlier if their studies are complete, with permission from the Vice Principal, International Programs.
Students should arrive on January 30 or 31, 2025. Prior to February 1, 2025, the daily rate of $60 will apply.