
Rockridge Secondary School
Bell Schedule 2020 - 2021
Bell Schedule-2020-21
M/W/F Early Start
Time | Block |
8:15 | Period1 |
9:35 | Break |
9:45 | Period 1 continued |
11:05 | Lunch |
11:45 | FLEX |
12:00 | Period 2 |
1:20 | Break |
1:30 | Period 2 continued |
2:50 | End of Day |
M/W/F Late Start
Time | Block |
8:15 | FLEX |
8:30 | Period1 |
9:50 | Break |
10:00 | Period 1 continued |
11:20 | Lunch |
12:00 | Period 2 |
1:20 | Break |
1:30 | Period 2 continued |
2:50 | End of Day |
T/Th Early Start
Time | Block |
8:15 | Period1 |
9:45 | Break |
9:55 | FLEX |
10:10 | Period 2 |
11:40 | Lunch |
12:20 | X Block |
1:40 | Break |
1:40 | X-Block continued |
2:50 | End of Day |
T/Th Late Start
Time | Block |
8:15 | FLEX |
8:30 | Period 1 |
10:00 | Break |
10:10 | Period 2 |
11:40 | Lunch |
12:20 | X Block |
1:30 | Break |
1:40 | X-Block continued |
2:50 | End of Day |